Seventh (7th) Pay Commission Pay Scale Chart
Seventh (7th) Pay Commission is the
pay commission set by the Government of India which is to be implemented
from 1.1.2016. According to the payscale report that has been informed,
the minimum pay in government is set as Rs. 18,000 per month. The
maximum pay for Apex scale per month is Rs.2,25,000 and for Cabinet
Secretary is 2,50,000 INR. This chart shows the expected pay scale for
all the pay bands in 7th (seventh) pay commission.
6th CPC PAY STRUCTURE
|
EXPECTED PAY STRUCTURE OF 7TH CPC
| |||||||
Pay Bands | Pay Bands | Grade Pay | Pay in the Pay Bands | Pay Scale | Pay Bands | Grade Pay | Pay in the Pay Bands | Pay Scale |
PB-1 | 5200-20200 | 1800 | 5200 | 7000 | 15000-60000 | 5000 | 15000 | 20000 |
PB-1 | 5200-20200 | 1900 | 5830 | 7730 | 15000-60000 | 5500 | 17000 | 22500 |
PB-1 | 5200-20200 | 2000 | 6460 | 8460 | 15000-60000 | 6500 | 20000 | 26500 |
PB-1 | 5200-20200 | 2400 | 7510 | 9910 | 15000-60000 | 7500 | 23000 | 30500 |
PB-1 | 5200-20200 | 2800 | 8560 | 11360 | 15000-60000 | 8500 | 26000 | 34500 |
PB-2 | 9300-34800 | 4200 | 9300 | 13500 | 30000-100000 | 10000 | 30000 | 40000 |
PB-2 | 9300-34800 | 4600 | 12540 | 17140 | 30000-100000 | 13500 | 35000 | 48500 |
PB-2 | 9300-34800 | 4800 | 13350 | 18150 | 30000-100000 | 15000 | 40000 | 55000 |
PB-3 | 15600-39100 | 5400 | 15600 | 21000 | 50000-150000 | 16500 | 50000 | 66500 |
PB-3 | 15600-39100 | 6600 | 18750 | 25530 | 50000-150000 | 20000 | 60000 | 80000 |
PB-3 | 15600-39100 | 7600 | 21900 | 29500 | 50000-150000 | 23000 | 70000 | 93000 |
PB-4 | 37400-67000 | 8700 | 37400 | 46100 | 100000-200000 | 26000 | 100000 | 126000 |
PB-4 | 37400-67000 | 8900 | 40200 | 49100 | 100000-200000 | 27500 | 110000 | 137500 |
PB-4 | 37400-67000 | 10000 | 43000 | 53000 | 100000-200000 | 30000 | 120000 | 150000 |
7th Pay Commission Pay Scale for PBOR's of Navy
This table shows the 7th Pay
Commission pay scale for the PBOR's of the Naval force. PBOR's are
personnel's below Officer Rate. Individuals holding the positions of
Apprentice, Artificer – V, Artificer – IV, Artificer III – I**, Chief
Artificer, Seaman II / I, Leading Seaman, Petty Officer, Chief Petty
Officer in the Navy are categorized as X and Y group. X group PBOR's
will receive an additional of X-group pay along with military service
pay.
Navy (X-Group) | ||||
---|---|---|---|---|
Post | Pay Band | Grade Pay | Military Service Pay# | X Group Pay * |
Apprentice | 5200-20200 | 2000 | 2000 | 1400 |
Artificer – V | 5200-20200 | 2400 | 2000 | 1400 |
Artificer – IV | 5200-20200 | 2800 | 2000 | 1400 |
Artificer III – I** | 9300-34800 | 3400 | 2000 | 1400 |
Chief Artificer | 9300-34800 | 4200 | 2000 | 1400 |
MCPO – II | 9300-34800 | 4600 | 2000 | 1400 |
MCPO – I | 9300-34800 | 4800 | 2000 | 1400 |
Navy (Y-Group) | |||
---|---|---|---|
Post | Pay Band | Grade Pay | Military Service Pay# |
Seaman II / I | 5200-20200 | 2000 | 2000 |
Leading Seaman | 5200-20200 | 2400 | 2000 |
Petty Officer | 5200-20200 | 2800 | 2000 |
Chief Petty Officer | 9300-34800 | 4200 | 2000 |
MCPO – II | 9300-34800 | 4600 | 2000 |
MCPO – I | 9300-34800 | 4800 | 2000 |
7th Pay Commission Pay Scale for PBOR's of Air Force
The 7th (seventh) pay CPC has been
announced by the Commission and it would be in effect from 01.01.2016.
As per the commission, the pay scale has been devised separately for
armed forces and civilians etc., This table displays the pay scale
structure for the PBOR's (Personnel's below Officer Rate) of the Air
Force.
Post | Pay Band | Grade Pay | Military Service Pay# | X Group Pay * |
---|---|---|---|---|
AC/LAC | 5200-20200 | 2000 | 2000 | 1400 |
Corporal | 5200-20200 | 2400 | 2000 | 1400 |
Sergeant | 5200-20200 | 2800 | 2000 | 1400 |
Jr Warrant Officer | 9300-34800 | 4200 | 2000 | 1400 |
Warrant Officer | 9300-34800 | 4600 | 2000 | 1400 |
MWO | 9300-34800 | 4800 | 2000 | 1400 |
7th Pay Commission Pay Scale for PBOR's of Army
7th CPC is a central pay commission
that was created by the government to devise a new pay structure for the
civilian and military employees. The Pay Commission has created a
separate pay scale for the PBOR's of the armed forces (Army, Navy and
Air Force). PBOR's are personnel's below Officer Rank. This table
provides you with the 7th pay commission pay scale structure for the
PBOR's of the Army.
Post | Pay Band | Grade Pay | Military Service Pay# | X Group Pay * | |
---|---|---|---|---|---|
Sepoy | 5200-20200 | 2000 | 2000 | 1400 | |
Naik | 5200-20200 | 2400 | 2000 | 1400 | |
Havaldar | 5200-20200 | 2800 | 2000 | 1400 | |
Nb Sub | 9300-34800 | 4200 | 2000 | 1400 | |
Subedar | 9300-34800 | 4600 | 2000 | 1400 | |
Sub Major | 9300-34800 | 4800 | 2000 | 1400 |
No comments:
Post a Comment